| ESLORA HASTA
LENGTH TO (LOA) |
MANGA | M2 | PRECIO / M2 | PRECIO | IVA (21%) | TOTAL |
|---|---|---|---|---|---|---|
| 8 M. | 3 | 24,00 | 940,74 | 22.577,768 | 4.741,33 | 27.319,09 |
| 10 M. | 3,5 | 35,00 | 981,46 | 34.351,10 | 7.213,73 | 41.564,83 |
| 10 M. | 4 | 40,00 | 981,46 | 39.258,40 | 8.244,26 | 47.502,66 |
| 11 M. | 4 | 44,00 | 981,46 | 43.184,24 | 9.068,69 | 52.252,93 |
| 12 M. | 4 | 48,00 | 981,46 | 47.110,08 | 9.893,12 | 57.003,20 |
| 14 M. | 4,5 | 63,00 | 1.029,58 | 64.863,54 | 13.621,34 | 78.484,88 |
| 20 M. | 6 | 120,00 | 1.050,98 | 126.117,60 | 26.484,70 | 152.602,30 |
| 25 M. | 8 | 200,00 | 1.050,98 | 210.196,00 | 44.141,16 | 254.337,16 |
La tarifa de mantenimiento incluyen el consumo de agua hasta 125litros por m2, consumo de energía eléctrica hasta 0,55kw por m2 al mes, mantenimiento y conservación de los pantalanes.
| ESLORA HASTA
LENGTH TO (LOA) |
MANGA | M2 | PRECIO M2 / TRIM | IVA (21%) | TOTAL |
|---|---|---|---|---|---|
| 8 M. | 3 | 24,00 | 9,47 | 47,73 | 275,01 |
| 10 M. | 3,5 | 35,00 | 9,47 | 69,60 | 401,05 |
| 10 M. | 4 | 40,00 | 9,47 | 79,55 | 458,35 |
| 11 M. | 4 | 44,00 | 9,47 | 87,50 | 504,18 |
| 12 M. | 4 | 48,00 | 9,47 | 95,46 | 550,02 |
| 14 M. | 4,5 | 63,00 | 9,47 | 125,29 | 721,90 |
| 20 M. | 6 | 120,00 | 7,06 | 177,91 | 1.025,11 |
| 25 M. | 8 | 200,00 | 7,06 | 296,52 | 1.708,52 |
| 33 M. | 10 | 330,00 | 6,34 | 439,36 | 2.531,56 |
| 44 M. | 14 | 616,00 | 6,34 | 820,14 | 4.725,58 |
La Empresa Concesionaria se reserva el derecho de determinar el consumo exacto de agua y energía mediante contadores, en cuyo caso la tarifa a aplicar será la siguiente:
The Concessionaire reserves the right to determine the exact consumption of water and energy by means of meters, in which case the rate to be applied will be the following:
| SUMINISTRO – SUPPLY | PRECIO UNIT / RATE P.U. | IVA / VAT 21% | TOTAL – TOTALLY |
|---|---|---|---|
| AGUA / WATER (€/M³) | 1,16 | 0,24 | 1,40 |
| ENERGÍA / ENERGY (€/KWH) | 0,24 | 0,05 | 0,29 |
Las tarifas de mantenimiento serán revisadas bienalmente según variación del IPC. La próxima actualización será vigente a partir del 01/01/2026