ESLORA HASTA
LENGTH TO (LOA) |
MANGA | M2 | PRECIO / M2 | PRECIO | IVA (21%) | TOTAL |
---|---|---|---|---|---|---|
8 M. | 3 | 24,00 | 915,12 | 21.962,88 | 4.612,20 | 26.575,08 |
10 M. | 3,5 | 35,00 | 954,73 | 33.415,55 | 7.017,27 | 40.432,82 |
10 M. | 4 | 40,00 | 954,73 | 38.189,20 | 8.019,73 | 46.208,93 |
11 M. | 4 | 44,00 | 954,73 | 42.008,12 | 8.821,71 | 50.829,83 |
12 M. | 4 | 48,00 | 954,73 | 45.827,04 | 9.623,68 | 55.450,72 |
14 M. | 4,5 | 63,00 | 1.001,54 | 63.097,02 | 13.250,37 | 76.347,39 |
20 M. | 6 | 120,00 | 1.022,35 | 122.682,00 | 25.763,22 | 148.445,22 |
25 M. | 8 | 200,00 | 1.022,35 | 204.470,00 | 42.938,70 | 247.408,70 |
La tarifa de mantenimiento incluyen el consumo de agua hasta 125litros por m2, consumo de energía eléctrica hasta 0,55kw por m2 al mes, mantenimiento y conservación de los pantalanes.
ESLORA HASTA
LENGTH TO (LOA) |
MANGA | M2 | PRECIO M2 / TRIM | IVA (21%) | TOTAL |
---|---|---|---|---|---|
8 M. | 3 | 24,00 | 9,19 | 46,32 | 266,88 |
10 M. | 3,5 | 35,00 | 9,19 | 67,55 | 389,20 |
10 M. | 4 | 40,00 | 9,19 | 77,20 | 444,80 |
11 M. | 4 | 44,00 | 9,19 | 84,92 | 489,28 |
12 M. | 4 | 48,00 | 9,19 | 92,64 | 533,76 |
14 M. | 4,5 | 63,00 | 9,19 | 121,58 | 700,55 |
20 M. | 6 | 120,00 | 6,85 | 172,62 | 994,62 |
25 M. | 8 | 200,00 | 6,85 | 287,70 | 1.657,70 |
33 M. | 10 | 330,00 | 6,15 | 426,20 | 2.455,70 |
44 M. | 14 | 616,00 | 6,15 | 795,56 | 4.583,96 |
La Empresa Concesionaria se reserva el derecho de determinar el consumo exacto de agua y energía mediante contadores, en cuyo caso la tarifa a aplicar será la siguiente:
The Concessionaire reserves the right to determine the exact consumption of water and energy by means of meters, in which case the rate to be applied will be the following:
SUMINISTRO – SUPPLY | PRECIO UNIT / RATE P.U. | IVA / VAT 21% | TOTAL – TOTALLY |
---|---|---|---|
AGUA / WATER (€/M³) | 0,92 | 0,19 | 1,11 |
ENERGÍA / ENERGY (€/KWH) | 0,20 | 0,04 | 0,24 |
Las tarifas de mantenimiento serán revisadas bienalmente según variación del IPC. La próxima actualización será vigente a partir del 01/01/2024